| Pl. | Name | Nation | TSS = | TES + |   | TCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tatiana KOKAREVA / Egor GOLOVKIN | RUS | 47.98 | 28.10 |   | 20.88 | 5.43 | 5.14 | 5.14 | 5.29 | 5.11 | 1.00 | #9 |
| 2 | Julia VLASSOV / Drew MEEKINS | USA | 45.60 | 25.86 |   | 19.74 | 4.96 | 4.79 | 4.93 | 5.04 | 4.96 | 0.00 | #7 |
| 3 | Angelika PULKINA / Niklas HOGNER | SWE | 45.12 | 28.26 |   | 17.86 | 4.71 | 4.18 | 4.57 | 4.50 | 4.36 | 1.00 | #3 |
| 4 | Aaryn SMITH / Will CHITWOOD | USA | 44.27 | 27.25 |   | 17.02 | 4.46 | 4.21 | 4.32 | 4.14 | 4.14 | 0.00 | #6 |
| 5 | Rebecca HANDKE / Daniel WENDE | GER | 43.74 | 26.16 |   | 18.58 | 4.82 | 4.50 | 4.68 | 4.61 | 4.61 | 1.00 | #5 |
| 6 | Meagan DUHAMEL / Ryan ARNOLD | CAN | 41.40 | 24.23 |   | 17.17 | 4.43 | 4.29 | 4.21 | 4.29 | 4.25 | 0.00 | #1 |
| 7 | Ksenia KRASILNOKOVA / Konstantin BEZMATERNIKH | RUS | 39.36 | 24.74 |   | 15.62 | 3.93 | 3.93 | 3.79 | 4.00 | 3.89 | 1.00 | #4 |
| 8 | Brittany HEATH / Robert PAXTON | CAN | 35.76 | 21.50 |   | 15.26 | 3.93 | 3.64 | 3.82 | 3.82 | 3.86 | 1.00 | #8 |
| 9 | Stacey KEMP / David KING | GBR | 31.20 | 19.63 |   | 12.57 | 3.25 | 3.04 | 3.11 | 3.18 | 3.14 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 22.9.2004 22:52