| Pl. | Name | Nation | TSS = | TES + |   | TCS + | SS | MO | PF | CH | IT | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna CAPPELLINI / Matteo ZANNI | ITA | 79.11 | 25.98 |   | 53.13 | 6.56 | 6.59 | 6.66 | 6.66 | 6.75 | 0.00 | #15 |
| 2 | Allie McCURDY / Michael CORENO | CAN | 73.46 | 24.79 |   | 48.67 | 6.03 | 5.88 | 6.16 | 6.16 | 6.25 | 0.00 | #13 |
| 3 | Trina PRATT / Todd GILLES | USA | 72.27 | 24.66 |   | 47.61 | 6.06 | 5.78 | 5.97 | 6.00 | 6.00 | 0.00 | #14 |
| 4 | Petra PACHLOVA / Petr KNOTH | CZE | 67.10 | 22.21 |   | 44.89 | 5.53 | 5.59 | 5.72 | 5.56 | 5.66 | 0.00 | #12 |
| 5 | Olga GMIZINA / Ivan LOBANOV | RUS | 64.82 | 19.47 |   | 45.35 | 5.63 | 5.50 | 5.69 | 5.63 | 5.94 | 0.00 | #11 |
| 6 | Zsuzsanna NAGY / György ELEK | HUN | 61.82 | 20.99 |   | 40.83 | 5.13 | 5.19 | 4.94 | 5.13 | 5.09 | 0.00 | #10 |
| 7 | Michelle CHRUDINAK / Benjamin BLUM | GER | 59.46 | 20.97 |   | 38.49 | 4.91 | 4.75 | 4.88 | 4.69 | 4.84 | 0.00 | #6 |
| 8 | Laetitia FENET / David PISSARD | FRA | 54.48 | 17.87 |   | 36.61 | 4.78 | 4.50 | 4.59 | 4.56 | 4.47 | 0.00 | #9 |
| 9 | Andrea CHONG / Spencer BARNES | CAN | 54.31 | 20.90 |   | 33.41 | 4.16 | 3.97 | 4.19 | 4.31 | 4.31 | 0.00 | #4 |
| 10 | Alina SAPRIKINA / Pavel KHIMICH | UKR | 53.94 | 19.41 |   | 34.53 | 4.28 | 4.25 | 4.31 | 4.38 | 4.38 | 0.00 | #7 |
| 11 | Adrienne KOOB-DODDY / Robert ANTONELLI | USA | 53.91 | 18.32 |   | 35.59 | 4.31 | 4.50 | 4.44 | 4.56 | 4.41 | 0.00 | #8 |
| 12 | Milena SZYMCZYK / Maciej BERNADOWSKI | POL | 45.81 | 17.95 |   | 27.86 | 3.44 | 3.47 | 3.47 | 3.59 | 3.44 | 0.00 | #1 |
| 13 | Anastasia VYHODTSEVA / Artiom FARIN | UKR | 45.06 | 17.31 |   | 29.75 | 3.84 | 3.69 | 3.66 | 3.78 | 3.63 | 2.00 | #2 |
| 14 | Krisztina BARTA / Adam TOTH | HUN | 42.45 | 16.32 |   | 27.13 | 3.41 | 3.38 | 3.22 | 3.53 | 3.41 | 1.00 | #3 |
| 15 | Maria ZIRIANOVA / Stanislav CARKOV | LAT | 28.85 | 11.53 |   | 17.32 | 2.13 | 2.06 | 2.19 | 2.28 | 2.19 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| MO | Linking Footwork/Movements |
| PF | Performance |
| CH | Choreography |
| IT | Interpretation/Timing |
Last Update: 5.9.2004 14:14