| Pl. | Name | Nation | TSS = | TES + |   | TCS + | SS | MO | PF | CH | IT | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna CAPPELLINI / Matteo ZANNI | ITA | 51.64 | 19.22 |   | 32.42 | 6.28 | 6.28 | 6.53 | 6.50 | 6.72 | 0.00 | #11 |
| 2 | Allie McCURDY / Michael CORENO | CAN | 49.65 | 19.80 |   | 29.85 | 5.75 | 5.88 | 5.94 | 6.03 | 6.16 | 0.00 | #10 |
| 3 | Trina PRATT / Todd GILLES | USA | 47.68 | 19.11 |   | 28.57 | 5.56 | 5.56 | 5.78 | 5.72 | 5.88 | 0.00 | #14 |
| 4 | Petra PACHLOVA / Petr KNOTH | CZE | 45.45 | 16.38 |   | 29.07 | 5.66 | 5.69 | 5.75 | 6.00 | 5.94 | 0.00 | #6 |
| 5 | Zsuzsanna NAGY / György ELEK | HUN | 43.79 | 18.78 |   | 25.01 | 4.97 | 4.91 | 5.03 | 5.03 | 5.06 | 0.00 | #13 |
| 6 | Olga GMIZINA / Ivan LOBANOV | RUS | 43.57 | 14.07 |   | 29.50 | 5.81 | 5.59 | 6.00 | 5.81 | 6.16 | 0.00 | #7 |
| 7 | Michelle CHRUDINAK / Benjamin BLUM | GER | 39.05 | 13.96 |   | 25.09 | 4.91 | 4.88 | 5.19 | 4.94 | 5.13 | 0.00 | #8 |
| 8 | Laetitia FENET / David PISSARD | FRA | 37.33 | 14.84 |   | 22.49 | 4.50 | 4.44 | 4.56 | 4.50 | 4.50 | 0.00 | #9 |
| 9 | Adrienne KOOB-DODDY / Robert ANTONELLI | USA | 36.48 | 14.38 |   | 22.10 | 4.38 | 4.41 | 4.38 | 4.53 | 4.41 | 0.00 | #15 |
| 10 | Alina SAPRIKINA / Pavel KHIMICH | UKR | 34.32 | 13.96 |   | 20.36 | 4.06 | 3.97 | 4.03 | 4.22 | 4.09 | 0.00 | #12 |
| 11 | Andrea CHONG / Spencer BARNES | CAN | 33.11 | 13.64 |   | 19.47 | 3.84 | 3.78 | 3.84 | 3.84 | 4.06 | 0.00 | #1 |
| 12 | Anastasia VYHODTSEVA / Artiom FARIN | UKR | 32.77 | 14.08 |   | 18.69 | 3.69 | 3.69 | 3.81 | 3.88 | 3.69 | 0.00 | #3 |
| 13 | Krisztina BARTA / Adam TOTH | HUN | 29.98 | 12.56 |   | 17.42 | 3.50 | 3.34 | 3.44 | 3.66 | 3.50 | 0.00 | #2 |
| 14 | Milena SZYMCZYK / Maciej BERNADOWSKI | POL | 29.76 | 12.59 |   | 18.17 | 3.50 | 3.53 | 3.56 | 3.78 | 3.75 | 1.00 | #5 |
| 15 | Maria ZIRIANOVA / Stanislav CARKOV | LAT | 18.26 | 7.32 |   | 10.94 | 2.09 | 2.13 | 2.22 | 2.34 | 2.19 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| MO | Linking Footwork/Movements |
| PF | Performance |
| CH | Choreography |
| IT | Interpretation/Timing |
Last Update: 27.10.2004 15:14