| Pl. | Name | Nation | TSS = | TES + |   | TCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna CAPPELLINI / Matteo ZANNI | ITA | 36.12 | 17.88 |   | 18.24 | 5.97 | 5.91 | 6.25 | 6.31 | 0.00 | #13 |
| 2 | Olga GMIZINA / Ivan LOBANOV | RUS | 35.81 | 18.04 |   | 17.77 | 5.72 | 5.97 | 5.97 | 6.06 | 0.00 | #14 |
| 3 | Petra PACHLOVA / Petr KNOTH | CZE | 35.09 | 17.89 |   | 17.20 | 5.59 | 5.78 | 5.88 | 5.63 | 0.00 | #12 |
| 4 | Allie McCURDY / Michael CORENO | CAN | 34.39 | 17.21 |   | 17.18 | 5.59 | 5.75 | 5.66 | 5.97 | 0.00 | #11 |
| 5 | Trina PRATT / Todd GILLES | USA | 33.87 | 17.45 |   | 16.42 | 5.47 | 5.56 | 5.38 | 5.44 | 0.00 | #10 |
| 6 | Zsuzsanna NAGY / György ELEK | HUN | 31.26 | 16.59 |   | 14.67 | 4.97 | 4.78 | 4.84 | 5.06 | 0.00 | #6 |
| 7 | Michelle CHRUDINAK / Benjamin BLUM | GER | 29.90 | 15.78 |   | 14.12 | 4.84 | 4.56 | 4.63 | 4.91 | 0.00 | #7 |
| 8 | Laetitia FENET / David PISSARD | FRA | 29.81 | 15.24 |   | 14.57 | 4.81 | 4.91 | 4.84 | 4.84 | 0.00 | #15 |
| 9 | Adrienne KOOB-DODDY / Robert ANTONELLI | USA | 28.59 | 15.60 |   | 12.99 | 4.34 | 4.34 | 4.38 | 4.19 | 0.00 | #5 |
| 10 | Alina SAPRIKINA / Pavel KHIMICH | UKR | 26.63 | 14.18 |   | 12.45 | 4.03 | 4.13 | 4.25 | 4.22 | 0.00 | #2 |
| 11 | Andrea CHONG / Spencer BARNES | CAN | 26.00 | 13.76 |   | 12.24 | 3.91 | 4.25 | 3.97 | 4.16 | 0.00 | #1 |
| 12 | Anastasia VYHODTSEVA / Artiom FARIN | UKR | 25.14 | 14.09 |   | 11.05 | 3.59 | 3.84 | 3.66 | 3.53 | 0.00 | #9 |
| 13 | Krisztina BARTA / Adam TOTH | HUN | 24.16 | 13.55 |   | 10.61 | 3.53 | 3.44 | 3.66 | 3.53 | 0.00 | #3 |
| 14 | Milena SZYMCZYK / Maciej BERNADOWSKI | POL | 23.85 | 13.38 |   | 10.47 | 3.25 | 3.59 | 3.63 | 3.44 | 0.00 | #4 |
| 15 | Maria ZIRIANOVA / Stanislav CARKOV | LAT | 14.69 | 8.02 |   | 6.67 | 2.22 | 2.16 | 2.31 | 2.22 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 4.9.2004 14:53