| Pl. | Name | Nation | TSS = | TES + |   | TCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydney SCHMIDT / Christopher POTTENGER | USA | 75.82 | 38.83 |   | 36.99 | 4.66 | 4.53 | 4.63 | 4.66 | 4.63 | 0.00 | #6 |
| 2 | Lindsey SEITZ / Andy SEITZ | USA | 75.57 | 38.07 |   | 37.50 | 4.78 | 4.59 | 4.72 | 4.69 | 4.66 | 0.00 | #5 |
| 3 | Alina DIKHTIAR / Fillip ZALEVSKI | UKR | 73.28 | 34.73 |   | 39.55 | 4.88 | 4.75 | 5.09 | 5.00 | 5.00 | 1.00 | #7 |
| 4 | Meeran TROMBLAY / Jordan FRENETTE | CAN | 71.33 | 39.75 |   | 31.58 | 4.13 | 3.81 | 4.00 | 3.88 | 3.91 | 0.00 | #1 |
| 5 | Sarah BURKE / Eric RADFORD | CAN | 69.97 | 38.33 |   | 32.64 | 4.06 | 4.00 | 4.03 | 4.22 | 4.09 | 1.00 | #3 |
| 6 | Tatiana ESICH / Vitali BABKIN | RUS | 68.54 | 36.13 |   | 34.41 | 4.25 | 4.31 | 4.13 | 4.56 | 4.25 | 2.00 | #8 |
| 7 | Stephanie SMITH / Jaymes MONTE | GBR | 54.96 | 30.60 |   | 24.36 | 3.00 | 2.97 | 3.06 | 3.13 | 3.06 | 0.00 | #2 |
| 8 | Joanna DUSIK / Patryk SZALASNY | POL | 43.60 | 25.13 |   | 20.47 | 2.63 | 2.53 | 2.47 | 2.75 | 2.41 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4.9.2004 22:32