| Pl. | Name | Nation | TSS = | TES + |   | TCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydney SCHMIDT / Christopher POTTENGER | USA | 44.51 | 26.38 |   | 18.13 | 4.59 | 4.53 | 4.53 | 4.53 | 4.50 | 0.00 | #8 |
| 2 | Alina DIKHTIAR / Fillip ZALEVSKI | UKR | 43.45 | 25.06 |   | 18.39 | 4.53 | 4.53 | 4.69 | 4.59 | 4.66 | 0.00 | #6 |
| 3 | Tatiana ESICH / Vitali BABKIN | RUS | 41.54 | 24.81 |   | 17.73 | 4.44 | 4.38 | 4.50 | 4.44 | 4.41 | 1.00 | #1 |
| 4 | Lindsey SEITZ / Andy SEITZ | USA | 41.42 | 22.97 |   | 18.45 | 4.81 | 4.44 | 4.63 | 4.56 | 4.63 | 0.00 | #2 |
| 5 | Sarah BURKE / Eric RADFORD | CAN | 38.22 | 22.12 |   | 17.10 | 4.19 | 4.13 | 4.28 | 4.47 | 4.31 | 1.00 | #5 |
| 6 | Joanna DUSIK / Patryk SZALASNY | POL | 32.92 | 20.77 |   | 13.15 | 3.34 | 3.22 | 3.25 | 3.38 | 3.25 | 1.00 | #4 |
| 7 | Stephanie SMITH / Jaymes MONTE | GBR | 30.56 | 16.82 |   | 13.74 | 3.38 | 3.28 | 3.53 | 3.53 | 3.47 | 0.00 | #7 |
| 8 | Meeran TROMBLAY / Jordan FRENETTE | CAN | 28.18 | 16.41 |   | 14.77 | 3.81 | 3.63 | 3.63 | 3.81 | 3.59 | 3.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2.9.2004 23:25