| Pl. | Name | Nation | TSS = | TES + |   | TCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yu-Na KIM | KOR | 101.32 | 53.52 |   | 48.80 | 6.16 | 6.03 | 6.09 | 6.09 | 6.13 | 1.00 | #27 |
| 2 | Aki SAWADA | JPN | 89.46 | 44.55 |   | 44.91 | 5.72 | 5.47 | 5.69 | 5.53 | 5.66 | 0.00 | #26 |
| 3 | Katy TAYLOR | USA | 82.59 | 38.10 |   | 45.49 | 5.72 | 5.59 | 5.75 | 5.69 | 5.69 | 1.00 | #28 |
| 4 | Tanika GIBBONS | CAN | 71.33 | 32.54 |   | 39.79 | 5.00 | 4.84 | 5.00 | 5.03 | 5.00 | 1.00 | #20 |
| 5 | Akiko KITAMURA | JPN | 69.49 | 30.85 |   | 40.64 | 5.22 | 5.00 | 5.09 | 5.06 | 5.03 | 2.00 | #24 |
| 6 | Shanell NOJI | USA | 67.79 | 28.79 |   | 39.00 | 4.94 | 4.78 | 4.94 | 4.88 | 4.84 | 0.00 | #22 |
| 7 | Kiira KORPI | FIN | 67.20 | 29.02 |   | 41.18 | 5.25 | 5.03 | 5.16 | 5.13 | 5.16 | 3.00 | #18 |
| 8 | Angelina TURENKO | RUS | 66.91 | 27.48 |   | 40.43 | 5.13 | 4.91 | 5.16 | 5.06 | 5.00 | 1.00 | #23 |
| 9 | Lauren WILSON | CAN | 64.76 | 28.37 |   | 38.39 | 4.69 | 4.72 | 4.81 | 4.84 | 4.94 | 2.00 | #21 |
| 10 | Jody ANNANDALE | GBR | 61.94 | 26.67 |   | 35.27 | 4.31 | 4.41 | 4.47 | 4.41 | 4.44 | 0.00 | #14 |
| 11 | Valeria VOROBIEVA | RUS | 61.88 | 24.27 |   | 39.61 | 5.06 | 4.81 | 5.03 | 4.94 | 4.91 | 2.00 | #29 |
| 12 | Cecilia BIERICH | SWE | 60.66 | 25.06 |   | 36.60 | 4.53 | 4.56 | 4.53 | 4.66 | 4.59 | 1.00 | #19 |
| 13 | Denise ZIMMERMANN | GER | 59.33 | 22.39 |   | 37.94 | 4.81 | 4.59 | 4.81 | 4.78 | 4.72 | 1.00 | #25 |
| 14 | Kathrin FREUDELSPERGER | AUT | 59.29 | 27.78 |   | 31.51 | 4.03 | 3.81 | 3.91 | 3.97 | 3.97 | 0.00 | #6 |
| 15 | Viktoria HELGESSON | SWE | 58.59 | 23.90 |   | 36.69 | 4.66 | 4.56 | 4.53 | 4.59 | 4.59 | 2.00 | #15 |
| 16 | Federica CONSTANTINI | ITA | 58.06 | 24.03 |   | 36.03 | 4.47 | 4.44 | 4.59 | 4.44 | 4.59 | 2.00 | #13 |
| 17 | Mia BRIX | DEN | 57.92 | 25.71 |   | 35.21 | 4.47 | 4.31 | 4.50 | 4.41 | 4.31 | 3.00 | #12 |
| 18 | Bettina HEIM | SUI | 57.70 | 24.40 |   | 33.30 | 4.22 | 4.13 | 4.19 | 4.19 | 4.09 | 0.00 | #17 |
| 19 | Clara PETIT | FRA | 55.69 | 24.79 |   | 31.90 | 4.16 | 3.84 | 3.97 | 4.00 | 3.97 | 1.00 | #7 |
| 20 | Jana SYKOROVA | CZE | 55.45 | 24.67 |   | 31.78 | 4.16 | 3.91 | 3.88 | 3.97 | 3.94 | 1.00 | #5 |
| 21 | Ekaterina PROYDA | UKR | 53.62 | 22.82 |   | 32.80 | 4.25 | 4.09 | 4.13 | 4.00 | 4.03 | 2.00 | #16 |
| 22 | Elena MUHHINA | EST | 53.07 | 23.16 |   | 29.91 | 3.69 | 3.66 | 3.81 | 3.72 | 3.81 | 0.00 | #9 |
| 23 | Sara BEIKIRCHER | ITA | 52.60 | 22.44 |   | 31.16 | 4.00 | 3.81 | 3.91 | 3.91 | 3.84 | 1.00 | #8 |
| 24 | Laura CZARNOTTA | POL | 51.23 | 23.38 |   | 29.85 | 3.84 | 3.72 | 3.72 | 3.66 | 3.72 | 2.00 | #10 |
| 25 | Ina SETERBAKKEN | NOR | 48.54 | 20.34 |   | 30.20 | 3.72 | 3.69 | 3.84 | 3.75 | 3.88 | 2.00 | #11 |
| 26 | Anna BERNAUER | LUX | 46.45 | 21.89 |   | 25.56 | 3.38 | 3.13 | 3.19 | 3.19 | 3.09 | 1.00 | #4 |
| 27 | Radka BARTOVA | SVK | 45.48 | 22.40 |   | 25.08 | 3.31 | 3.09 | 3.09 | 3.19 | 3.00 | 2.00 | #1 |
| 28 | Agota SZABO | HUN | 44.09 | 18.92 |   | 25.17 | 2.97 | 3.13 | 3.25 | 3.16 | 3.22 | 0.00 | #3 |
| 29 | Tunde SEPA | HUN | 41.93 | 18.82 |   | 26.11 | 3.38 | 3.19 | 3.28 | 3.28 | 3.19 | 3.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 4.9.2004 20:15