| Pl. | Name | Nation | TSS = | TES + |   | TCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yu-Na KIM | KOR | 47.23 | 25.53 |   | 21.70 | 5.63 | 5.28 | 5.47 | 5.34 | 5.41 | 0.00 | #20 |
| 2 | Aki SAWADA | JPN | 46.70 | 24.78 |   | 21.92 | 5.53 | 5.44 | 5.53 | 5.44 | 5.47 | 0.00 | #22 |
| 3 | Katy TAYLOR | USA | 45.15 | 22.99 |   | 22.16 | 5.53 | 5.44 | 5.56 | 5.59 | 5.59 | 0.00 | #19 |
| 4 | Akiko KITAMURA | JPN | 43.85 | 23.00 |   | 20.85 | 5.38 | 5.09 | 5.19 | 5.22 | 5.19 | 0.00 | #2 |
| 5 | Valeria VOROBIEVA | RUS | 43.12 | 23.24 |   | 20.88 | 5.31 | 5.13 | 5.31 | 5.16 | 5.19 | 1.00 | #27 |
| 6 | Denise ZIMMERMANN | GER | 42.91 | 23.18 |   | 19.73 | 4.94 | 4.81 | 5.00 | 4.91 | 5.00 | 0.00 | #26 |
| 7 | Lauren WILSON | CAN | 40.56 | 21.40 |   | 19.16 | 4.72 | 4.66 | 4.88 | 4.78 | 4.91 | 0.00 | #6 |
| 8 | Tanika GIBBONS | CAN | 40.33 | 20.46 |   | 19.87 | 5.00 | 4.84 | 4.94 | 5.09 | 4.97 | 0.00 | #14 |
| 9 | Kiira KORPI | FIN | 40.16 | 19.21 |   | 20.95 | 5.34 | 5.06 | 5.25 | 5.22 | 5.31 | 0.00 | #24 |
| 10 | Cecilia BIERICH | SWE | 38.11 | 19.16 |   | 18.95 | 4.63 | 4.69 | 4.78 | 4.72 | 4.88 | 0.00 | #16 |
| 11 | Angelina TURENKO | RUS | 37.99 | 17.48 |   | 21.51 | 5.47 | 5.19 | 5.50 | 5.31 | 5.41 | 1.00 | #30 |
| 12 | Shanell NOJI | USA | 36.59 | 17.39 |   | 20.20 | 5.09 | 4.97 | 5.19 | 4.94 | 5.06 | 1.00 | #7 |
| 13 | Viktoria HELGESSON | SWE | 36.33 | 17.50 |   | 18.83 | 4.63 | 4.66 | 4.69 | 4.75 | 4.81 | 0.00 | #25 |
| 14 | Bettina HEIM | SUI | 36.19 | 20.07 |   | 17.12 | 4.13 | 4.28 | 4.41 | 4.31 | 4.28 | 1.00 | #5 |
| 15 | Jody ANNANDALE | GBR | 35.22 | 18.59 |   | 17.63 | 4.28 | 4.41 | 4.41 | 4.50 | 4.44 | 1.00 | #18 |
| 16 | Federica CONSTANTINI | ITA | 34.43 | 16.13 |   | 19.30 | 4.63 | 4.63 | 5.03 | 4.88 | 4.97 | 1.00 | #3 |
| 17 | Mia BRIX | DEN | 33.87 | 16.15 |   | 18.72 | 4.78 | 4.47 | 4.81 | 4.59 | 4.75 | 1.00 | #10 |
| 18 | Ekaterina PROYDA | UKR | 33.79 | 16.42 |   | 18.37 | 4.69 | 4.44 | 4.66 | 4.59 | 4.59 | 1.00 | #23 |
| 19 | Clara PETIT | FRA | 32.38 | 14.15 |   | 18.23 | 4.44 | 4.31 | 4.66 | 4.63 | 4.75 | 0.00 | #9 |
| 20 | Elena MUHHINA | EST | 32.06 | 17.60 |   | 15.46 | 4.00 | 3.72 | 3.91 | 3.88 | 3.81 | 1.00 | #17 |
| 21 | Kathrin FREUDELSPERGER | AUT | 30.83 | 15.43 |   | 16.40 | 4.09 | 4.00 | 4.13 | 4.16 | 4.13 | 1.00 | #8 |
| 22 | Laura CZARNOTTA | POL | 29.76 | 16.43 |   | 14.33 | 3.69 | 3.47 | 3.50 | 3.72 | 3.53 | 1.00 | #12 |
| 23 | Ina SETERBAKKEN | NOR | 29.72 | 14.05 |   | 15.67 | 4.03 | 3.72 | 4.00 | 4.00 | 3.84 | 0.00 | #28 |
| 24 | Sara BEIKIRCHER | ITA | 29.57 | 13.92 |   | 16.65 | 4.19 | 4.03 | 4.19 | 4.25 | 4.16 | 1.00 | #29 |
| 25 | Radka BARTOVA | SVK | 27.76 | 14.98 |   | 13.78 | 3.56 | 3.44 | 3.44 | 3.41 | 3.38 | 1.00 | #15 |
| 26 | Tunde SEPA | HUN | 27.25 | 14.06 |   | 14.19 | 3.53 | 3.47 | 3.59 | 3.63 | 3.53 | 1.00 | #11 |
| 27 | Jana SYKOROVA | CZE | 26.18 | 12.07 |   | 15.11 | 3.84 | 3.75 | 3.72 | 3.91 | 3.66 | 1.00 | #1 |
| 28 | Anna BERNAUER | LUX | 25.44 | 12.69 |   | 13.75 | 3.50 | 3.47 | 3.50 | 3.38 | 3.34 | 1.00 | #13 |
| 29 | Agota SZABO | HUN | 22.58 | 9.85 |   | 12.73 | 2.97 | 3.19 | 3.16 | 3.31 | 3.28 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 3.9.2004 18:58