| Pl. | Name | Nation | TSS = | TES + |   | TCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexander USPENSKI | RUS | 122.01 | 57.75 |   | 64.26 | 6.56 | 6.19 | 6.53 | 6.47 | 6.38 | 0.00 | #19 |
| 2 | Yasuharu NANRI | JPN | 113.66 | 58.46 |   | 56.20 | 5.97 | 5.56 | 5.66 | 5.47 | 5.44 | 1.00 | #24 |
| 3 | Tommy STEENBERG | USA | 105.18 | 54.12 |   | 51.06 | 5.19 | 5.06 | 5.16 | 5.09 | 5.03 | 0.00 | #16 |
| 4 | Sergei VORONOV | RUS | 103.45 | 50.19 |   | 53.26 | 5.59 | 5.22 | 5.38 | 5.19 | 5.25 | 0.00 | #21 |
| 5 | Takahiko KOZUKA | JPN | 100.07 | 55.13 |   | 45.94 | 5.03 | 4.59 | 4.47 | 4.50 | 4.38 | 1.00 | #10 |
| 6 | Ken ROSE | CAN | 97.30 | 45.78 |   | 52.52 | 5.47 | 5.25 | 5.16 | 5.19 | 5.19 | 1.00 | #22 |
| 7 | Jordan BRAUNINGER | USA | 96.60 | 40.40 |   | 58.20 | 5.88 | 5.81 | 5.66 | 5.94 | 5.81 | 2.00 | #23 |
| 8 | Karolin METIVIER | CAN | 85.56 | 38.38 |   | 47.18 | 4.81 | 4.47 | 4.69 | 4.81 | 4.81 | 0.00 | #14 |
| 9 | Michal BREZINA | CZE | 84.05 | 38.77 |   | 46.28 | 4.63 | 4.44 | 4.69 | 4.63 | 4.75 | 1.00 | #18 |
| 10 | Moris PFEIFHOFER | SUI | 83.17 | 36.15 |   | 48.02 | 4.94 | 4.66 | 4.84 | 4.69 | 4.88 | 1.00 | #17 |
| 11 | Thomas PAULSON | GBR | 80.86 | 33.60 |   | 47.26 | 4.63 | 4.63 | 4.75 | 4.78 | 4.84 | 0.00 | #13 |
| 12 | Peter LIEBERS | GER | 79.55 | 35.85 |   | 44.70 | 4.78 | 4.38 | 4.44 | 4.44 | 4.31 | 1.00 | #20 |
| 13 | Pavel KASKA | CZE | 79.36 | 41.88 |   | 38.48 | 4.00 | 3.84 | 3.78 | 3.78 | 3.84 | 1.00 | #7 |
| 14 | Valtter VIRTANEN | FIN | 77.14 | 37.64 |   | 40.50 | 4.31 | 4.03 | 4.00 | 4.00 | 3.91 | 1.00 | #12 |
| 15 | Yaroslav FURSOV | UKR | 66.81 | 24.91 |   | 41.90 | 4.41 | 4.19 | 4.13 | 4.22 | 4.00 | 0.00 | #9 |
| 16 | Zoltan KELEMEN | ROM | 60.86 | 27.48 |   | 35.38 | 3.81 | 3.41 | 3.53 | 3.50 | 3.44 | 2.00 | #11 |
| 17 | Vitali SAZONETS | UKR | 60.00 | 23.76 |   | 39.24 | 4.06 | 4.00 | 3.81 | 3.97 | 3.78 | 3.00 | #15 |
| 18 | Luka CADEZ | SLO | 57.34 | 26.58 |   | 33.76 | 3.81 | 3.47 | 3.19 | 3.19 | 3.22 | 3.00 | #4 |
| 19 | Michael CHROLENKO | NOR | 57.02 | 18.46 |   | 39.56 | 4.03 | 4.03 | 3.84 | 3.97 | 3.91 | 1.00 | #8 |
| 20 | Jakub STROBL | SVK | 49.40 | 22.02 |   | 31.38 | 3.34 | 3.13 | 3.13 | 3.06 | 3.03 | 4.00 | #5 |
| 21 | Evgeni KRASNAPOLSKI | ISR | 48.77 | 20.87 |   | 29.90 | 3.19 | 2.97 | 2.97 | 2.94 | 2.88 | 2.00 | #1 |
| 22 | Tigran VARDANJAN | HUN | 48.05 | 19.05 |   | 30.00 | 2.94 | 2.97 | 2.97 | 3.03 | 3.09 | 1.00 | #3 |
| 23 | Gyorgy BECK | HUN | 43.75 | 20.77 |   | 23.98 | 2.47 | 2.34 | 2.34 | 2.50 | 2.34 | 1.00 | #6 |
| 24 | Mateusz CHRUSCINSKI | POL | 42.29 | 15.49 |   | 30.80 | 3.25 | 3.03 | 3.00 | 3.09 | 3.03 | 4.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 3.9.2004 23:32