| Pl. | Name | Nation | TSS = | TES + |   | TCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexander USPENSKI | RUS | 65.64 | 32.41 |   | 33.23 | 6.56 | 6.63 | 6.66 | 6.72 | 6.66 | 0.00 | #17 |
| 2 | Jordan BRAUNINGER | USA | 56.39 | 26.54 |   | 30.85 | 6.25 | 6.03 | 6.13 | 6.19 | 6.25 | 1.00 | #14 |
| 3 | Yasuharu NANRI | JPN | 55.50 | 30.18 |   | 25.32 | 5.53 | 4.91 | 4.97 | 5.03 | 4.88 | 0.00 | #7 |
| 4 | Sergei VORONOV | RUS | 55.06 | 28.21 |   | 26.85 | 5.59 | 5.13 | 5.38 | 5.28 | 5.47 | 0.00 | #5 |
| 5 | Ken ROSE | CAN | 54.53 | 28.06 |   | 26.47 | 5.47 | 5.28 | 5.19 | 5.31 | 5.22 | 0.00 | #10 |
| 6 | Peter LIEBERS | GER | 52.63 | 29.17 |   | 23.46 | 5.09 | 4.69 | 4.53 | 4.59 | 4.56 | 0.00 | #21 |
| 7 | Tommy STEENBERG | USA | 51.80 | 26.21 |   | 26.59 | 5.31 | 5.28 | 5.22 | 5.34 | 5.44 | 1.00 | #12 |
| 8 | Moris PFEIFHOFER | SUI | 49.52 | 25.11 |   | 24.41 | 4.97 | 4.81 | 4.91 | 4.78 | 4.94 | 0.00 | #4 |
| 9 | Thomas PAULSON | GBR | 48.73 | 25.42 |   | 23.31 | 4.44 | 4.50 | 4.78 | 4.75 | 4.84 | 0.00 | #23 |
| 10 | Karolin METIVIER | CAN | 47.49 | 23.73 |   | 24.76 | 5.16 | 4.84 | 4.91 | 4.97 | 4.88 | 1.00 | #6 |
| 11 | Vitali SAZONETS | UKR | 45.43 | 24.65 |   | 21.78 | 4.44 | 4.31 | 4.38 | 4.34 | 4.31 | 1.00 | #19 |
| 12 | Michal BREZINA | CZE | 43.23 | 21.65 |   | 21.58 | 4.47 | 4.19 | 4.38 | 4.13 | 4.41 | 0.00 | #20 |
| 13 | Michael CHROLENKO | NOR | 42.97 | 21.93 |   | 21.04 | 4.38 | 4.03 | 4.19 | 4.22 | 4.22 | 0.00 | #9 |
| 14 | Takahiko KOZUKA | JPN | 42.87 | 22.05 |   | 21.82 | 4.84 | 4.44 | 4.16 | 4.25 | 4.13 | 1.00 | #3 |
| 15 | Pavel KASKA | CZE | 39.55 | 21.23 |   | 19.32 | 4.13 | 3.75 | 3.78 | 3.94 | 3.72 | 1.00 | #1 |
| 16 | Yaroslav FURSOV | UKR | 39.36 | 17.92 |   | 21.44 | 4.47 | 4.16 | 4.22 | 4.31 | 4.28 | 0.00 | #22 |
| 17 | Zoltan KELEMEN | ROM | 38.72 | 19.54 |   | 19.18 | 3.78 | 3.69 | 3.84 | 3.84 | 4.03 | 0.00 | #13 |
| 18 | Valtter VIRTANEN | FIN | 38.54 | 20.54 |   | 18.00 | 3.97 | 3.53 | 3.53 | 3.66 | 3.31 | 0.00 | #11 |
| 19 | Jakub STROBL | SVK | 36.54 | 20.16 |   | 17.38 | 3.72 | 3.34 | 3.56 | 3.38 | 3.38 | 1.00 | #24 |
| 20 | Luka CADEZ | SLO | 34.10 | 15.91 |   | 19.19 | 4.25 | 3.63 | 3.75 | 3.81 | 3.75 | 1.00 | #16 |
| 21 | Mateusz CHRUSCINSKI | POL | 30.95 | 15.15 |   | 16.80 | 3.38 | 3.22 | 3.38 | 3.38 | 3.44 | 1.00 | #15 |
| 22 | Evgeni KRASNAPOLSKI | ISR | 29.90 | 13.65 |   | 16.25 | 3.34 | 3.31 | 3.25 | 3.19 | 3.16 | 0.00 | #2 |
| 23 | Tigran VARDANJAN | HUN | 27.15 | 13.11 |   | 15.04 | 2.84 | 2.97 | 2.94 | 3.16 | 3.13 | 1.00 | #8 |
| 24 | Gyorgy BECK | HUN | 23.68 | 13.52 |   | 12.16 | 2.59 | 2.38 | 2.44 | 2.41 | 2.34 | 2.00 | #18 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2.9.2004 23:25