| Pl. | Name | Nation | TSS = | TES + |   | TCS + | SS | MO | PF | CH | IT | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tessa VIRTUE / Scott MOIR | CAN | 52.47 | 20.20 |   | 32.27 | 6.60 | 6.50 | 6.35 | 6.50 | 6.35 | 0.00 | #1 |
| 2 | Natalia MIKHAILOVA / Arkadi SERGEEV | RUS | 49.87 | 16.40 |   | 33.47 | 6.65 | 6.60 | 6.65 | 6.80 | 6.75 | 0.00 | #9 |
| 3 | Trina PRATT / Todd GILLES | USA | 49.27 | 17.20 |   | 32.07 | 6.40 | 6.35 | 6.35 | 6.50 | 6.45 | 0.00 | #10 |
| 4 | Ksenia ANTONOVA / Roman MYLNIKOV | RUS | 44.30 | 15.40 |   | 28.90 | 5.75 | 5.70 | 5.90 | 5.85 | 5.75 | 0.00 | #8 |
| 5 | Xintong HUANG / Xun ZHENG | CHN | 41.87 | 14.70 |   | 27.17 | 5.50 | 5.35 | 5.50 | 5.35 | 5.45 | 0.00 | #5 |
| 6 | Sandra GISSMANN / Alexander GAZSI | GER | 38.06 | 13.30 |   | 24.76 | 5.05 | 5.00 | 4.90 | 4.90 | 4.90 | 0.00 | #7 |
| 7 | Alisa AGAFONOVA / Dmitro DUN | UKR | 37.73 | 15.50 |   | 22.23 | 4.40 | 4.40 | 4.40 | 4.50 | 4.50 | 0.00 | #3 |
| 8 | Anna GALCHENIUK / Oleg KRUPEN | BLR | 34.68 | 13.80 |   | 20.88 | 4.15 | 4.05 | 4.20 | 4.30 | 4.20 | 0.00 | #4 |
| 9 | Maggy PELLERIN / Dominique DUPUIS | CAN | 31.81 | 11.10 |   | 20.71 | 4.20 | 4.05 | 4.20 | 4.10 | 4.15 | 0.00 | #6 |
| 10 | Danielle O'BRIEN / Gregory MERRIMAN | AUS | 25.43 | 9.22 |   | 16.21 | 3.25 | 3.20 | 3.25 | 3.25 | 3.25 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| MO | Linking Footwork/Movements |
| PF | Performance |
| CH | Choreography |
| IT | Interpretation/Timing |
Last Update: 17.9.2004 19:47