| Pl. | Name | Nation | TSS = | TES + |   | TCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jessica DUBE / Bryce DAVISON | CAN | 89.20 | 45.92 |   | 45.28 | 5.60 | 5.65 | 5.55 | 5.75 | 5.75 | 2.00 | #9 |
| 2 | Maria MUKHORTOVA / Maxim TRANKOV | RUS | 85.28 | 41.36 |   | 43.92 | 5.60 | 5.45 | 5.40 | 5.50 | 5.50 | 0.00 | #8 |
| 3 | Michelle CRONIN / Brian SHALES | CAN | 85.12 | 46.48 |   | 38.64 | 4.75 | 4.90 | 4.80 | 4.85 | 4.85 | 0.00 | #6 |
| 4 | Elena EFAIEVA / Alexei MENSHIKOV | RUS | 84.32 | 44.24 |   | 40.08 | 5.05 | 5.05 | 4.90 | 5.10 | 4.95 | 0.00 | #7 |
| 5 | Brooke CASTILE / Benjamin OKOLSKI | USA | 71.16 | 36.08 |   | 36.08 | 4.65 | 4.55 | 4.35 | 4.50 | 4.50 | 1.00 | #4 |
| 6 | Jenna YOUNT / Grant MARRON | USA | 70.32 | 37.28 |   | 33.04 | 4.25 | 4.15 | 4.05 | 4.15 | 4.05 | 0.00 | #2 |
| 7 | Ni AN / Yiming WU | CHN | 68.86 | 38.62 |   | 30.24 | 4.20 | 3.80 | 3.70 | 3.65 | 3.55 | 0.00 | #5 |
| 8 | Mi Hyang SUNG / Yong Hyko JONG | PRK | 63.42 | 34.06 |   | 29.36 | 4.10 | 3.60 | 3.65 | 3.50 | 3.50 | 0.00 | #3 |
| 9 | Rui ZHAO / Yang AN | CHN | 62.82 | 35.66 |   | 28.16 | 3.95 | 3.45 | 3.40 | 3.45 | 3.35 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 17.9.2004 22:8