| Pl. | Name | Nation | TSS = | TES + |   | TCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maria MUKHORTOVA / Maxim TRANKOV | RUS | 51.90 | 28.66 |   | 23.24 | 5.65 | 5.60 | 5.95 | 5.85 | 6.00 | 0.00 | #6 |
| 2 | Elena EFAIEVA / Alexei MENSHIKOV | RUS | 45.82 | 28.02 |   | 18.80 | 4.85 | 4.60 | 4.75 | 4.75 | 4.55 | 1.00 | #8 |
| 3 | Jessica DUBE / Bryce DAVISON | CAN | 44.98 | 25.42 |   | 21.56 | 5.30 | 5.45 | 5.25 | 5.50 | 5.45 | 2.00 | #2 |
| 4 | Michelle CRONIN / Brian SHALES | CAN | 43.86 | 25.18 |   | 18.68 | 4.60 | 4.65 | 4.65 | 4.75 | 4.70 | 0.00 | #5 |
| 5 | Ni AN / Yiming WU | CHN | 42.48 | 27.28 |   | 15.20 | 4.25 | 3.65 | 3.70 | 3.75 | 3.65 | 0.00 | #4 |
| 6 | Brooke CASTILE / Benjamin OKOLSKI | USA | 42.46 | 24.46 |   | 19.00 | 4.70 | 4.75 | 4.80 | 4.75 | 4.75 | 1.00 | #1 |
| 7 | Mi Hyang SUNG / Yong Hyko JONG | PRK | 38.66 | 24.26 |   | 14.40 | 3.90 | 3.45 | 3.55 | 3.60 | 3.50 | 0.00 | #7 |
| 8 | Jenna YOUNT / Grant MARRON | USA | 37.46 | 21.98 |   | 16.48 | 4.15 | 4.05 | 4.05 | 4.30 | 4.05 | 1.00 | #3 |
| 9 | Rui ZHAO / Yang AN | CHN | 35.00 | 21.32 |   | 13.68 | 3.75 | 3.35 | 3.35 | 3.40 | 3.25 | 0.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 16.9.2004 21:49