| Pl. | Name | Nation | TSS = | TES + |   | TCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yu-Na KIM | KOR | 92.35 | 49.47 |   | 43.88 | 5.50 | 5.39 | 5.54 | 5.50 | 5.50 | 1.00 | #15 |
| 2 | Nana TAKEDA | JPN | 85.38 | 43.49 |   | 41.89 | 5.43 | 5.07 | 5.18 | 5.18 | 5.32 | 0.00 | #13 |
| 3 | Jessica DUBE | CAN | 76.48 | 35.90 |   | 42.58 | 5.39 | 5.36 | 5.21 | 5.36 | 5.29 | 2.00 | #16 |
| 4 | Olga NAIDENOVA | RUS | 75.07 | 38.72 |   | 36.35 | 4.64 | 4.32 | 4.61 | 4.54 | 4.61 | 0.00 | #12 |
| 5 | Binshu XU | CHN | 73.14 | 38.46 |   | 35.68 | 4.75 | 4.36 | 4.46 | 4.36 | 4.36 | 1.00 | #9 |
| 6 | Christine ZUKOWSKI | USA | 72.45 | 36.11 |   | 36.34 | 4.75 | 4.39 | 4.50 | 4.54 | 4.54 | 0.00 | #14 |
| 7 | Erin REED | USA | 61.72 | 26.90 |   | 35.82 | 4.39 | 4.39 | 4.54 | 4.54 | 4.54 | 1.00 | #10 |
| 8 | Satsuki MURAMOTO | JPN | 59.16 | 28.55 |   | 32.61 | 4.21 | 4.07 | 3.96 | 4.14 | 4.00 | 2.00 | #17 |
| 9 | Un Ha KIM | PRK | 57.71 | 27.39 |   | 30.32 | 4.14 | 3.64 | 3.79 | 3.64 | 3.75 | 0.00 | #11 |
| 10 | Courtney SOKAL | CAN | 55.57 | 23.79 |   | 31.78 | 4.07 | 3.93 | 4.00 | 4.00 | 3.86 | 0.00 | #8 |
| 11 | Na HOU | CHN | 54.34 | 27.41 |   | 28.93 | 4.04 | 3.43 | 3.61 | 3.50 | 3.50 | 2.00 | #6 |
| 12 | Lauren WINSBORROW | AUS | 45.03 | 18.75 |   | 27.28 | 3.43 | 3.43 | 3.36 | 3.46 | 3.36 | 1.00 | #2 |
| 13 | Tamami ONO | HKG | 44.98 | 17.86 |   | 28.12 | 3.50 | 3.54 | 3.46 | 3.54 | 3.54 | 1.00 | #4 |
| 14 | Jocelyn HO | TPE | 39.74 | 16.32 |   | 27.42 | 3.64 | 3.39 | 3.32 | 3.43 | 3.36 | 4.00 | #7 |
| 15 | Wei WANG | CHN | 38.83 | 17.00 |   | 24.83 | 3.21 | 2.96 | 3.07 | 3.14 | 3.14 | 3.00 | #3 |
| 16 | Maria Fernanda DIAZ VALLE | MEX | 38.55 | 18.70 |   | 20.85 | 2.57 | 2.50 | 2.68 | 2.57 | 2.71 | 1.00 | #5 |
| 17 | Debarati RAY | IND | 18.45 | 7.29 |   | 11.16 | 1.43 | 1.36 | 1.43 | 1.29 | 1.46 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 18.9.2004 21:51