| Pl. | Name | Nation | TSS = | TES + |   | TCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nana TAKEDA | JPN | 49.35 | 27.32 |   | 22.03 | 5.54 | 5.46 | 5.50 | 5.50 | 5.54 | 0.00 | #8 |
| 2 | Jessica DUBE | CAN | 49.23 | 27.37 |   | 21.86 | 5.39 | 5.32 | 5.50 | 5.54 | 5.57 | 0.00 | #7 |
| 3 | Olga NAIDENOVA | RUS | 44.46 | 25.37 |   | 19.09 | 4.86 | 4.57 | 4.93 | 4.75 | 4.75 | 0.00 | #18 |
| 4 | Yu-Na KIM | KOR | 38.87 | 19.90 |   | 19.97 | 4.96 | 4.96 | 5.00 | 5.04 | 5.00 | 1.00 | #2 |
| 5 | Christine ZUKOWSKI | USA | 38.23 | 19.21 |   | 19.02 | 4.93 | 4.75 | 4.64 | 4.75 | 4.71 | 0.00 | #14 |
| 6 | Satsuki MURAMOTO | JPN | 38.15 | 21.49 |   | 16.66 | 4.43 | 4.11 | 4.00 | 4.25 | 4.04 | 0.00 | #13 |
| 7 | Binshu XU | CHN | 35.12 | 19.48 |   | 17.64 | 4.71 | 4.36 | 4.32 | 4.36 | 4.29 | 2.00 | #1 |
| 8 | Courtney SOKAL | CAN | 34.70 | 18.25 |   | 16.45 | 4.18 | 4.04 | 4.14 | 4.18 | 4.04 | 0.00 | #17 |
| 9 | Erin REED | USA | 32.94 | 15.17 |   | 18.77 | 4.43 | 4.68 | 4.86 | 4.79 | 4.71 | 1.00 | #4 |
| 10 | Na HOU | CHN | 30.79 | 17.65 |   | 15.14 | 4.29 | 3.68 | 3.75 | 3.64 | 3.57 | 2.00 | #10 |
| 11 | Jocelyn HO | TPE | 29.16 | 15.75 |   | 13.41 | 3.57 | 3.21 | 3.32 | 3.36 | 3.29 | 0.00 | #5 |
| 12 | Un Ha KIM | PRK | 28.11 | 13.97 |   | 14.14 | 4.04 | 3.29 | 3.54 | 3.39 | 3.43 | 0.00 | #12 |
| 13 | Tamami ONO | HKG | 27.55 | 14.10 |   | 14.45 | 3.68 | 3.46 | 3.64 | 3.61 | 3.68 | 1.00 | #9 |
| 14 | Wei WANG | CHN | 27.27 | 14.30 |   | 12.97 | 3.32 | 3.18 | 3.21 | 3.29 | 3.21 | 0.00 | #3 |
| 15 | Lauren WINSBORROW | AUS | 27.26 | 14.77 |   | 13.49 | 3.32 | 3.29 | 3.36 | 3.43 | 3.46 | 1.00 | #11 |
| 16 | Maria Fernanda DIAZ VALLE | MEX | 20.56 | 11.81 |   | 9.75 | 2.54 | 2.36 | 2.43 | 2.36 | 2.50 | 1.00 | #6 |
| 17 | Debarati RAY | IND | 11.19 | 5.85 |   | 5.34 | 1.25 | 1.32 | 1.39 | 1.29 | 1.43 | 0.00 | #16 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 17.9.2004 17:43