| Pl. | Name | Nation | TSS = | TES + |   | TCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mikhail MAGEROVSKI | RUS | 55.57 | 28.82 |   | 26.75 | 5.50 | 5.25 | 5.32 | 5.39 | 5.29 | 0.00 | #15 |
| 2 | Jamal OTHMAN | SUI | 53.28 | 24.28 |   | 29.00 | 5.71 | 5.86 | 5.79 | 5.82 | 5.82 | 0.00 | #4 |
| 3 | Denis LEUSHIN | RUS | 52.21 | 27.35 |   | 24.86 | 5.21 | 4.86 | 4.89 | 5.04 | 4.86 | 0.00 | #13 |
| 4 | Kazumi KISHIMOTO | JPN | 51.76 | 29.65 |   | 22.11 | 4.68 | 4.29 | 4.32 | 4.46 | 4.36 | 0.00 | #1 |
| 5 | Jinlin GUAN | CHN | 51.06 | 25.24 |   | 25.82 | 5.25 | 5.11 | 5.18 | 5.14 | 5.14 | 0.00 | #8 |
| 6 | Takemochi OGAMI | JPN | 50.07 | 27.94 |   | 22.13 | 4.64 | 4.39 | 4.39 | 4.25 | 4.46 | 0.00 | #2 |
| 7 | Cederic DEMERS | CAN | 48.99 | 23.63 |   | 26.36 | 5.32 | 5.11 | 5.43 | 5.32 | 5.18 | 1.00 | #14 |
| 8 | Daisuke MURAKAMI | USA | 46.88 | 24.66 |   | 22.22 | 4.43 | 4.43 | 4.43 | 4.54 | 4.39 | 0.00 | #12 |
| 9 | Lei WANG | CHN | 46.77 | 22.45 |   | 25.32 | 5.18 | 4.89 | 5.25 | 5.00 | 5.00 | 1.00 | #9 |
| 10 | Wesley CAMPBELL | USA | 45.89 | 19.12 |   | 26.77 | 5.21 | 5.25 | 5.46 | 5.39 | 5.46 | 0.00 | #10 |
| 11 | Zhixue YANG | CHN | 45.03 | 24.86 |   | 20.17 | 4.14 | 4.00 | 4.00 | 4.07 | 3.96 | 0.00 | #3 |
| 12 | Philipp TISCHENDORF | GER | 41.22 | 19.26 |   | 21.96 | 4.29 | 4.39 | 4.39 | 4.46 | 4.43 | 0.00 | #6 |
| 13 | Song Chol RI | PRK | 40.61 | 18.94 |   | 21.67 | 4.71 | 4.32 | 4.29 | 4.21 | 4.14 | 0.00 | #16 |
| 14 | Simon BEAUDOIN | CAN | 32.64 | 15.14 |   | 19.50 | 3.86 | 3.89 | 3.82 | 4.00 | 3.93 | 2.00 | #5 |
| 15 | Jason DALE | AUS | 24.24 | 11.49 |   | 12.75 | 2.64 | 2.50 | 2.57 | 2.61 | 2.43 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 16.9.2004 19:36