| Pl. | Name | Nation | Total Score | SP | FS |
|---|---|---|---|---|---|
| 1 | Nana TAKEDA | JPN | 134.73 | 1 | 2 |
| 2 | Yu-Na KIM | KOR | 131.22 | 4 | 1 |
| 3 | Jessica DUBE | CAN | 125.71 | 2 | 3 |
| 4 | Olga NAIDENOVA | RUS | 119.53 | 3 | 4 |
| 5 | Christine ZUKOWSKI | USA | 110.68 | 5 | 6 |
| 6 | Binshu XU | CHN | 108.26 | 7 | 5 |
| 7 | Satsuki MURAMOTO | JPN | 97.31 | 6 | 8 |
| 8 | Erin REED | USA | 94.66 | 9 | 7 |
| 9 | Courtney SOKAL | CAN | 90.27 | 8 | 10 |
| 10 | Un Ha KIM | PRK | 85.82 | 12 | 9 |
| 11 | Na HOU | CHN | 85.13 | 10 | 11 |
| 12 | Tamami ONO | HKG | 72.53 | 13 | 13 |
| 13 | Lauren WINSBORROW | AUS | 72.29 | 15 | 12 |
| 14 | Jocelyn HO | TPE | 68.90 | 11 | 14 |
| 15 | Wei WANG | CHN | 66.10 | 14 | 15 |
| 16 | Maria Fernanda DIAZ VALLE | MEX | 59.11 | 16 | 16 |
| 17 | Debarati RAY | IND | 29.64 | 17 | 17 |
| WD | Inmaculada ROBLEDO | ESP |   |   |   |
Last Update: 18.9.2004 21:51