| Pl. | Name | Nation | Total Score | SP | FS |
|---|---|---|---|---|---|
| 1 | Mikhail MAGEROVSKI | RUS | 167.36 | 1 | 1 |
| 2 | Jamal OTHMAN | SUI | 152.67 | 2 | 2 |
| 3 | Kazumi KISHIMOTO | JPN | 150.38 | 4 | 3 |
| 4 | Jinlin GUAN | CHN | 146.97 | 5 | 6 |
| 5 | Takemochi OGAMI | JPN | 146.17 | 6 | 5 |
| 6 | Denis LEUSHIN | RUS | 146.03 | 3 | 7 |
| 7 | Lei WANG | CHN | 145.36 | 9 | 4 |
| 8 | Song Chol RI | PRK | 133.25 | 13 | 8 |
| 9 | Cederic DEMERS | CAN | 132.59 | 7 | 11 |
| 10 | Wesley CAMPBELL | USA | 132.39 | 10 | 9 |
| 11 | Daisuke MURAKAMI | USA | 131.11 | 8 | 10 |
| 12 | Philipp TISCHENDORF | GER | 122.69 | 12 | 12 |
| 13 | Zhixue YANG | CHN | 121.49 | 11 | 13 |
| 14 | Simon BEAUDOIN | CAN | 98.19 | 14 | 14 |
| 15 | Jason DALE | AUS | 67.18 | 15 | 15 |
| WD | Mi Sha GE | HKG |   |   |   |
Last Update: 18.9.2004 16:16