 |
|   |
| Pairs - Short Program |
|   |
| Panel of Judges |
|   |
| Function | Name | Nat. |
|---|
| Referee | Ms. Tatiana DANILENKO |   ISU |
| Technical Controller | Ms. Vanessa RILEY |   ISU |
| Technical Specialist | Mr. Jamie MCGRIGOR |   ISU |
| Assistant Technical Specialist | Mr. Jason DUNGJEN |   ISU |
|   |   |   |
| Judge No.1 | Ms. Joan H. GRUBER |   USA |
| Judge No.2 | Ms. Ubavka NOVAKOVIC-KUTINOU |   SCG |
| Judge No.3 | Ms. Frederique LEROUVILLOIS |   FRA |
| Judge No.4 | Ms. Sofia KITASHEVA |   RUS |
| Judge No.5 | Ms. Elena ONISHCHENKO |   UKR |
| Judge No.6 | Mr. Massimo ORLANDINI |   ITA |
| Judge No.7 | Mr. Mark STORTON |   AUS |
| Judge No.8 | Ms. Sakiko OKANO |   JPN |
| Judge No.9 | Ms. Lorna SCHRODER |   CAN |
|
|
|   |
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by WIGE DATA |
|   |
| Last Update: 24.09.2005 12:13 |