 |
|   |
| Ladies - Short Program |
|   |
| Panel of Judges |
|   |
| Function | Name | Nat. |
|---|
| Referee | Mr. Igor PROKOP |   ISU |
| Technical Controller | Ms. Sally REHORICK |   ISU |
| Technical Specialist | Mr. Todd SAND |   ISU |
| Assistant Technical Specialist | Mr. Vladimir PETRENKO |   ISU |
|   |   |   |
| Judge No.1 | Ms. Claudia FASSORA |   SUI |
| Judge No.2 | Ms. Sung-Hee KOH |   KOR |
| Judge No.3 | Ms. Ubavka NOVAKOVIC-KUTINOU |   SCG |
| Judge No.4 | Mr. Massimo ORLANDINI |   ITA |
| Judge No.5 | Ms. Joan H. GRUBER |   USA |
| Judge No.6 | Mr. Mark STORTON |   AUS |
| Judge No.7 | Ms. Sofia KITASHEVA |   RUS |
| Judge No.8 | Ms. Elena ONISHCHENKO |   UKR |
| Judge No.9 | Ms. Egberdina POSNO |   NED |
| Judge No.10 | Ms. Lorna SCHRODER |   CAN |
|
|
|   |
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by WIGE DATA |
|   |
| Last Update: 24.09.2005 12:13 |