 |
|   |
| Men - Free Skating |
|   |
| Result Details |
|   |
| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
| 1 | Ryo SHIBATA | JPN | 116.64 | 56.92 |   | 59.72 | 6.04 | 5.82 | 6.00 | 6.04 | 5.96 | 0.00 | #16 |
| 2 | Adrian SCHULTHEISS | SWE | 107.77 | 51.75 |   | 56.02 | 5.79 | 5.46 | 5.61 | 5.61 | 5.54 | 0.00 | #17 |
| 3 | Kevin REYNOLDS | CAN | 104.46 | 52.88 |   | 52.58 | 5.29 | 5.18 | 5.25 | 5.32 | 5.25 | 1.00 | #18 |
| 4 | Artem BORODULIN | RUS | 103.91 | 49.63 |   | 54.28 | 5.57 | 5.32 | 5.39 | 5.43 | 5.43 | 0.00 | #14 |
| 5 | Geoffrey VARNER | USA | 101.17 | 47.31 |   | 54.86 | 5.64 | 5.32 | 5.50 | 5.54 | 5.43 | 1.00 | #15 |
| 6 | Karolin METIVIER | CAN | 94.16 | 38.58 |   | 55.58 | 5.50 | 5.50 | 5.57 | 5.61 | 5.61 | 0.00 | #9 |
| 7 | Yannick KOCON | FRA | 87.62 | 40.90 |   | 47.72 | 4.79 | 4.71 | 4.71 | 4.79 | 4.86 | 1.00 | #7 |
| 8 | Maciej CIEPLUCHA | POL | 86.50 | 44.58 |   | 42.92 | 4.39 | 4.14 | 4.25 | 4.32 | 4.36 | 1.00 | #3 |
| 9 | Jordan BRAUNINGER | USA | 83.98 | 36.76 |   | 49.22 | 4.93 | 4.86 | 4.93 | 4.96 | 4.93 | 2.00 | #13 |
| 10 | Florent AMODIO | FRA | 75.99 | 32.35 |   | 44.64 | 4.54 | 4.46 | 4.43 | 4.46 | 4.43 | 1.00 | #8 |
| 11 | Juan LEGAZ | ESP | 74.11 | 26.43 |   | 48.68 | 4.79 | 4.79 | 4.79 | 4.93 | 5.04 | 1.00 | #11 |
| 12 | Damjan OSTOJIC | SLO | 73.87 | 34.57 |   | 43.30 | 4.36 | 4.29 | 4.25 | 4.32 | 4.43 | 4.00 | #4 |
| 13 | Naoto SAITO | JPN | 71.28 | 32.34 |   | 40.94 | 4.50 | 4.11 | 3.82 | 4.04 | 4.00 | 2.00 | #2 |
| 14 | Alexei BYCHENKO | UKR | 65.50 | 26.94 |   | 39.56 | 4.00 | 4.00 | 3.82 | 4.00 | 3.96 | 1.00 | #1 |
| 15 | Steffen HÖRMANN | GER | 62.85 | 21.93 |   | 45.92 | 4.68 | 4.68 | 4.21 | 4.75 | 4.64 | 5.00 | #12 |
| 16 | Edgar ESCUER | ESP | 58.06 | 17.84 |   | 42.22 | 4.25 | 4.18 | 4.11 | 4.32 | 4.25 | 2.00 | #10 |
| 17 | Yan TALES | ISR | 58.06 | 22.50 |   | 35.56 | 3.61 | 3.50 | 3.57 | 3.64 | 3.46 | 0.00 | #5 |
|
|
|   |
|
|