 |
|   |
| Men - Short Program |
|   |
| Result Details |
|   |
| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
| 1 | Adrian SCHULTHEISS | SWE | 57.66 | 30.45 |   | 27.21 | 5.57 | 5.25 | 5.46 | 5.50 | 5.43 | 0.00 | #14 |
| 2 | Geoffrey VARNER | USA | 57.58 | 29.96 |   | 27.62 | 5.61 | 5.29 | 5.61 | 5.57 | 5.54 | 0.00 | #1 |
| 3 | Ryo SHIBATA | JPN | 53.73 | 27.59 |   | 26.14 | 5.36 | 5.07 | 5.18 | 5.32 | 5.21 | 0.00 | #3 |
| 4 | Kevin REYNOLDS | CAN | 52.37 | 28.47 |   | 23.90 | 4.93 | 4.68 | 4.86 | 4.68 | 4.75 | 0.00 | #7 |
| 5 | Artem BORODULIN | RUS | 51.22 | 23.25 |   | 27.97 | 5.61 | 5.50 | 5.68 | 5.54 | 5.64 | 0.00 | #12 |
| 6 | Jordan BRAUNINGER | USA | 48.51 | 24.04 |   | 24.47 | 5.07 | 4.75 | 4.82 | 5.04 | 4.79 | 0.00 | #5 |
| 7 | Karolin METIVIER | CAN | 47.38 | 18.99 |   | 28.39 | 5.64 | 5.61 | 5.64 | 5.75 | 5.75 | 0.00 | #4 |
| 8 | Steffen HÖRMANN | GER | 47.14 | 23.16 |   | 24.98 | 5.04 | 4.93 | 5.04 | 4.86 | 5.11 | 1.00 | #16 |
| 9 | Yannick KOCON | FRA | 44.86 | 20.62 |   | 24.24 | 4.86 | 4.71 | 4.82 | 4.96 | 4.89 | 0.00 | #13 |
| 10 | Juan LEGAZ | ESP | 43.09 | 20.19 |   | 23.90 | 4.86 | 4.57 | 4.79 | 4.82 | 4.86 | 1.00 | #15 |
| 11 | Florent AMODIO | FRA | 41.03 | 20.46 |   | 21.57 | 4.39 | 4.36 | 4.25 | 4.32 | 4.25 | 1.00 | #6 |
| 12 | Edgar ESCUER | ESP | 40.68 | 19.93 |   | 21.75 | 4.25 | 4.29 | 4.29 | 4.46 | 4.46 | 1.00 | #9 |
| 13 | Damjan OSTOJIC | SLO | 39.63 | 18.45 |   | 21.18 | 4.18 | 4.18 | 4.25 | 4.25 | 4.32 | 0.00 | #18 |
| 14 | Maciej CIEPLUCHA | POL | 39.06 | 19.89 |   | 20.17 | 4.18 | 3.82 | 4.14 | 4.07 | 3.96 | 1.00 | #2 |
| 15 | Alexei BYCHENKO | UKR | 38.94 | 18.56 |   | 20.38 | 4.14 | 3.96 | 4.00 | 4.14 | 4.14 | 0.00 | #8 |
| 16 | Naoto SAITO | JPN | 36.09 | 14.87 |   | 23.22 | 4.86 | 4.61 | 4.57 | 4.57 | 4.61 | 2.00 | #10 |
| 17 | Yan TALES | ISR | 35.53 | 18.42 |   | 17.11 | 3.54 | 3.43 | 3.32 | 3.50 | 3.32 | 0.00 | #11 |
| 18 | Justin PIETERSEN | RSA | 31.08 | 13.87 |   | 17.21 | 3.54 | 3.39 | 3.43 | 3.39 | 3.46 | 0.00 | #17 |
|
|
|   |
|
|