 |
|   |
| Ice Dancing - Free Dance |
|   |
| Panel of Judges |
|   |
| Function | Name | Nat. |
|---|
| Referee | Ms. Alla SHEKHOVTSEVA |   ISU |
| Technical Controller | Ms. Olga GILARDINI |   ISU |
| Technical Specialist | Ms. Sylwia NOWAK-TREBACKA |   ISU |
| Assistant Technical Specialist | Ms. Katerina MRAZOVA |   ISU |
|   |   |   |
| Judge No.1 | Mr. Laurenz HEIDERMANN |   GER |
| Judge No.2 | Ms. Karen BUTCHER |   CAN |
| Judge No.3 | Ms. Prisca BINZ-MOSER |   SUI |
| Judge No.4 | Mr. Hal MARRON |   USA |
| Judge No.5 | Ms. Marina CHISTOVSKAIA |   RUS |
| Judge No.6 | Mr. Philippe MAITROT |   FRA |
| Judge No.7 | Ms. Danuta DUBROWKO |   POL |
| Judge No.8 | Mr. Yury BALKOV |   UKR |
| Judge No.9 | Mr. Gyula SZOMBATHELYI |   HUN |
|
|
|   |
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by WIGE DATA |
|   |
| Last Update: 08/09/2005 21:53 |