 |
|   |
| Pairs - Short Program |
|   |
| Panel of Judges |
|   |
| Function | Name | Nat. |
|---|
| Referee | Mr. Nicolae BELLU |   ISU |
| Technical Controller | Mr. Fabio BIANCHETTI |   ISU |
| Technical Specialist | Mr. David KIRBY |   ISU |
| Assistant Technical Specialist | Mr. Andre BOURGEOIS |   ISU |
|   |   |   |
| Judge No.1 | Ms. Tomiko YAMADA |   JPN |
| Judge No.2 | Ms. Camilla FREDMAN |   SWE |
| Judge No.3 | Mr. Heinz-Ulrich WALTHER |   GER |
| Judge No.4 | Ms. Tamie K. CAMPBELL |   USA |
| Judge No.5 | Mr. Daniel DELFA |   ESP |
| Judge No.6 | Ms. Anastassia MAKAROVA |   UKR |
| Judge No.7 | Mr. Alexander KOGAN |   RUS |
| Judge No.8 | Ms. Chihee RHEE |   KOR |
| Judge No.9 | Ms. Jennifer GRIFFITHS |   RSA |
| Judge No.10 | Mr. Massimo ORLANDINI |   ITA |
|
|
|   |
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by WIGE DATA |
|   |
| Last Update: 08/09/2005 21:53 |