 |
|   |
| Men - Free Skating |
|   |
| Panel of Judges |
|   |
| Function | Name | Nat. |
|---|
| Referee | Ms. Raffaella LOCATELLI |   ISU |
| Technical Controller | Ms. Rita ZONNEKEYN |   ISU |
| Technical Specialist | Mr. Jean-Christoph SIMOND |   ISU |
| Assistant Technical Specialist | Ms. Isbael DUVAL DE NAVARRE |   ISU |
|   |   |   |
| Judge No.1 | Ms. Jennifer GRIFFITHS |   RSA |
| Judge No.2 | Ms. Anastassia MAKAROVA |   UKR |
| Judge No.3 | Ms. Danuta DUBROWKO |   POL |
| Judge No.4 | Mr. Heinz-Ulrich WALTHER |   GER |
| Judge No.5 | Ms. Marina CHISTOVSKAIA |   RUS |
| Judge No.6 | Ms. Karen BUTCHER |   CAN |
| Judge No.7 | Ms. Tomiko YAMADA |   JPN |
| Judge No.8 | Ms. Camilla FREDMAN |   SWE |
| Judge No.9 | Mr. Hal MARRON |   USA |
|
|
|   |
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by WIGE DATA |
|   |
| Last Update: 08/09/2005 21:53 |