| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mary BULLOCK | USA | 19.18 | 8.70 |   | 10.48 | 2.67 | 2.50 | 2.58 | 2.67 | 2.67 | 0.00 | #3 |
| 2 | Gloria PURVEY | CAN | 18.93 | 11.73 |   | 7.20 | 1.75 | 1.75 | 1.92 | 1.83 | 1.75 | 0.00 | #4 |
| 3 | Jill JONKOUSKI | USA | 15.79 | 9.13 |   | 6.66 | 1.92 | 1.58 | 1.58 | 1.58 | 1.67 | 0.00 | #7 |
| 4 | Wanda GELSEBACH | USA | 14.90 | 7.50 |   | 7.40 | 1.83 | 1.67 | 1.83 | 2.00 | 1.92 | 0.00 | #6 |
| 5 | Michelle LAMOTHE | CAN | 14.43 | 7.61 |   | 6.82 | 1.67 | 1.75 | 1.92 | 1.67 | 1.50 | 0.00 | #2 |
| 6 | Beatrice SAINT-SALVI | FRA | 9.31 | 4.57 |   | 5.74 | 1.67 | 1.25 | 1.33 | 1.42 | 1.50 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 03.06.2006 19:54