| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paula SMART | USA | 24.92 | 13.60 |   | 11.32 | 3.00 | 2.83 | 2.83 | 2.67 | 2.83 | 0.00 | #3 |
| 2 | Cindy CROUSE | USA | 22.60 | 12.14 |   | 11.46 | 3.00 | 2.75 | 3.00 | 2.83 | 2.75 | 1.00 | #2 |
| 3 | Debi SHAPIRO | USA | 21.11 | 10.73 |   | 10.38 | 2.83 | 2.42 | 2.58 | 2.58 | 2.58 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 03.06.2006 19:54