| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frank GRABER | SUI | 19.30 | 6.97 |   | 13.33 | 2.83 | 2.67 | 2.58 | 2.50 | 2.75 | 1.00 | #2 |
| 2 | Tim COVINGTON | USA | 17.60 | 6.10 |   | 12.50 | 2.67 | 2.33 | 2.50 | 2.50 | 2.50 | 1.00 | #3 |
| 3 | Duane JOHNSON | USA | 11.61 | 6.86 |   | 4.75 | 1.17 | 0.83 | 0.92 | 1.00 | 0.83 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 03.06.2006 19:54