| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephane VACHON | CAN | 42.32 | 18.73 |   | 23.59 | 4.75 | 4.42 | 4.83 | 4.67 | 4.92 | 0.00 | #1 |
| 2 | Burton POWLEY | USA | 27.78 | 13.03 |   | 15.75 | 3.25 | 2.83 | 3.25 | 3.17 | 3.25 | 1.00 | #3 |
| 3 | Georg KLING | GER | 25.66 | 11.17 |   | 17.49 | 3.83 | 3.08 | 3.75 | 3.33 | 3.50 | 3.00 | #2 |
| 4 | Axel RINALDI | FRA | 21.57 | 8.73 |   | 15.84 | 2.83 | 2.92 | 2.92 | 3.42 | 3.75 | 3.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 03.06.2006 19:54