| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Mary BULLOCK | USA | 19.18 | 1 |
| 2 | Gloria PURVEY | CAN | 18.93 | 2 |
| 3 | Jill JONKOUSKI | USA | 15.79 | 3 |
| 4 | Wanda GELSEBACH | USA | 14.90 | 4 |
| 5 | Michelle LAMOTHE | CAN | 14.43 | 5 |
| 6 | Beatrice SAINT-SALVI | FRA | 9.31 | 6 |
| WD | Rhea SCHWARTZ | USA |   |   |
Last Update: 03.06.2006 19:54